# Restricted Categories and Merchants

## Blocked Merchant Categories <a href="#what-merchant-categories-are-blocked-by-default" id="what-merchant-categories-are-blocked-by-default"></a>

Transactions from these MCCs (Merchant Category Codes) are automatically declined:

| MCC  | Category                                                |
| ---- | ------------------------------------------------------- |
| 2892 | Explosives                                              |
| 3484 | Small Arms and Weapons                                  |
| 4829 | Wire Transfers and Money Orders                         |
| 5122 | Drug Stores and Proprietary Drugs                       |
| 5681 | Furriers and Fur Shops                                  |
| 5932 | Antique Shops                                           |
| 5933 | Pawn Shops                                              |
| 5937 | Antique Reproductions                                   |
| 5960 | Direct Marketing – Insurance                            |
| 5962 | Direct Marketing – Travel Related Arrangement Services  |
| 5964 | Direct Marketing – Catalog Merchants                    |
| 5965 | Direct Marketing – Catalog and Retail                   |
| 5966 | Direct Marketing – Outbound Telemarketing               |
| 5967 | Direct Marketing – Inbound Telemarketing                |
| 5969 | Direct Marketing – Other                                |
| 5972 | Stamp and Coin Stores                                   |
| 5993 | Cigar Stores and Stands                                 |
| 6010 | Financial Institutions – Manual Cash Disbursements      |
| 6011 | Financial Institutions – Automated Cash Disbursements   |
| 6012 | Financial Institutions – Merchandise and Services       |
| 6050 | Quasi Cash – Member Financial Institutions              |
| 6051 | Quasi Cash                                              |
| 6211 | Securities Brokers and Dealers                          |
| 6529 | Remote Stored Value Load – Member Financial Institution |
| 6530 | Remote Stored Value Load – Merchant                     |
| 6531 | Payment Service Provider – Money Transfer               |
| 6532 | Payment Transactions – Member Financial Institution     |
| 6533 | Payment Transactions – Merchant                         |
| 6534 | Money Transfer – Member Financial Institution           |
| 6535 | Value Purchase – Member Financial Institution           |
| 6536 | MoneySend – Intracountry                                |
| 6537 | MoneySend – Intercountry                                |
| 6538 | MoneySend Funding Transaction                           |
| 6540 | Point-of-Interaction Funding Transactions               |
| 6555 | Mastercard Initiated Rebate/Rewards                     |
| 6611 | Overpayments                                            |
| 6760 | Savings Bonds                                           |
| 7272 | Escort Services                                         |
| 7273 | Dating or Escort Services                               |
| 7280 | Hospital Patient Personal Funds Withdrawals             |
| 7297 | Massage Parlors                                         |
| 7322 | Debt Collection Agencies                                |
| 7800 | Government-Owned Lotteries                              |
| 7801 | Government-Licensed Online Casinos                      |
| 7802 | Government-Licensed Horse/Dog Racing                    |
| 7948 | Race Organizations                                      |
| 7995 | Gambling, Betting, Lotteries                            |
| 8631 | Labor Unions                                            |
| 8651 | Political Organizations                                 |
| 8661 | Religious Organizations                                 |
| 9223 | Bail and Bond Payments                                  |
| 9401 | I-Purchasing Pilot                                      |
| 9405 | Intra-Government Purchases                              |
| 9411 | Government Loan Payments                                |
| 9700 | International Automated Referral Service (Visa only)    |
| 9701 | Visa Credential Server (Visa only)                      |
| 9702 | GCAS Emergency Services (Visa only)                     |
| 9721 | International Affairs (Embassies)                       |
| 9754 | Gambling – Horse Racing, Dog Racing, State Lotteries    |
| 9950 | Intra-Company Purchases                                 |

## ​Blocked Merchants <a href="#blocked-merchants" id="blocked-merchants"></a>

Certain merchant categories are restricted by default to support compliance requirements and reduce the risk of misuse. In addition to the default restrictions, a dynamic blocklist may be applied to temporarily block categories identified as high-risk. Transactions attempted with merchants in these categories are automatically declined.

| Merchant Name        |
| -------------------- |
| eToro                |
| Skrill               |
| Neteller             |
| Badoo                |
| Wish.com             |
| Chegg                |
| PUBG Mobile          |
| Google Games         |
| Experian             |
| Psiphon              |
| Coindeck             |
| Deriv                |
| RampSwaps            |
| Roobet               |
| MoonPay              |
| CEX.IO               |
| Wise                 |
| OpenPay              |
| PayFast              |
| WePay                |
| Fortnite             |
| Magic of Egypt       |
| Caliente             |
| Boohoo               |
| SSENSE.com           |
| Zalando              |
| End Clothing         |
| Blue Tomato          |
| Dunelm               |
| Movavi               |
| SimpliSafe           |
| PDF Filler           |
| Resume Builder       |
| Cengage Learning     |
| Yandex               |
| Shahid               |
| ZaloPay              |
| Huawei Services      |
| Adventure Academy    |
| Classic Reproduction |
