> For the complete documentation index, see [llms.txt](https://docs.avici.money/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.avici.money/getting-started/virtual-accounts/fees-and-limits.md).

# Fees and Limits

***These apply to both USD and EUR accounts***

Account opening fees – $0

Minimum transfer – $2.0

### Transaction & Banking Fees:

| Category        | Fee Type           | Description                                  | Amount         |
| --------------- | ------------------ | -------------------------------------------- | -------------- |
| Transaction Fee | Transaction Fee    | Transaction fee applied                      | 0 bips (0.00%) |
| Banking Fee     | ACH Rail           | Pay Out (Withdrawal) via ACH / USD           | 1 USD          |
| Banking Fee     | ACH Rail           | Pay In (Deposit) via ACH / USD               | 1 USD          |
| Banking Fee     | Wire Transfer Rail | Pay Out (Withdrawal) via Wire Transfer / USD | 15 USD         |
| Banking Fee     | Wire Transfer Rail | Pay In (Deposit) via Wire Transfer / USD     | 15 USD         |
| Banking Fee     | Sepa Rail          | Pay Out (Withdrawal) via Sepa / EUR          | 1 EUR          |
| Banking Fee     | Sepa Rail          | Pay In (Deposit) via Sepa / EUR              | 1 EUR          |

### Spending Limits

Each risk level comes with an initial spending limit, which can be raised to the next level after completing additional verification steps such as the questionnaire and providing Source of Funds information.

| Risk Category | Tier (Access Level) | Annual Limit            | Required Verification                                                                    |
| ------------- | ------------------- | ----------------------- | ---------------------------------------------------------------------------------------- |
| Low risk      | Tier 1              | 27,000 EUR / 27,000 USD | Government-issued ID + Liveness check + Proof of address                                 |
|               | Tier 2              | Unlimited               | Government-issued ID + Liveness check + Proof of address + KYC Questionnaire + SoF proof |
| Medium risk   | Tier 1              | 27,000 EUR / 27,000 USD | Government-issued ID + Liveness check + Proof of address + KYC Questionnaire             |
|               | Tier 2              | Unlimited               | Government-issued ID + Liveness check + Proof of address + KYC Questionnaire + SoF proof |
| High risk     | N/A                 | Unlimited               | Government-issued ID + Liveness check + Proof of address + KYC Questionnaire + SoF proof |

#### Source of Funds (SoF) Document Requirements <a href="#source-of-funds-sof-document-requirements" id="source-of-funds-sof-document-requirements"></a>

Every document must include: **Name**, **Current Address** (matching onboarding), **Issue Date**, and **Financial Value**.

| Salary                 | <ul><li>A payslip from your employer or</li><li>One or more bank statements demonstrating two salary payments from your employer</li></ul>                                                                                                                                                                                                                                 | <ul><li>Dated within the last 3 months</li><li>Contains a balance or financial value</li><li>Document must include your name</li><li>Payslip (optional) must be issued by your employer and clearly show your salary and your name</li></ul> |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Savings                | <ul><li>An account statement from the financial institution where the savings are held</li></ul>                                                                                                                                                                                                                                                                           | <ul><li>Dated within the last 3 months</li><li>Contains a balance or financial value</li><li>Document must include your name</li></ul>                                                                                                       |
| Inheritance            | <ul><li>A signed letter from a licensed solicitor, executor, or estate trustee</li></ul>                                                                                                                                                                                                                                                                                   | <ul><li>Contains financial value of inheritance</li><li>Document must include your name</li></ul>                                                                                                                                            |
| Investments            | <ul><li>A statement of your investment portfolio</li></ul>                                                                                                                                                                                                                                                                                                                 | <ul><li>Dated within the last 3 months</li><li>Contains a balance or financial value</li><li>Document must include your name</li></ul>                                                                                                       |
| Company profits        | <ul><li>A dividend distribution certificate</li></ul>                                                                                                                                                                                                                                                                                                                      | <ul><li>Dated within the last 1 year.</li><li>Contains a balance or financial value</li><li>Document must include your name</li></ul>                                                                                                        |
| Cryptocurrency Trading | <ul><li>Screenshot of the accounts you used, with their balances and your name and address, and</li><li>If the trading account does not have a name or address (because it's a DEX or other non-custodial platform), then ALSO provide a bank statement demonstrating two cryptocurrency transactions with the same platform you have provided a screenshot from</li></ul> | <ul><li>Both uploads (where required) must contain a balancer or financial value</li><li>Document must include your name</li><li>Bank statements must be in line with the criteria outlines above under Salary</li></ul>                     |
| Self-employed          | <ul><li>Invoices from the last 2 months and bank statement demonstrating two or more income payments, or</li><li>Latest Tax statement/Tax return</li></ul>                                                                                                                                                                                                                 | <ul><li>Dated within the last 3 months</li><li>Contains a balance or financial value</li><li>Document must include your name</li></ul>                                                                                                       |
| Pension                | <ul><li>Pension statement dated within the last 12 months, or</li><li>Bank statement demonstrating two or more pension payments dated within the last 3 months</li></ul>                                                                                                                                                                                                   | <ul><li>Contains a balance or financial value</li><li>Document must include your name</li></ul>                                                                                                                                              |
| Rental income          | <ul><li>A rental agreement(s)</li></ul>                                                                                                                                                                                                                                                                                                                                    | <ul><li>Valid for a minimum of 3 months from submission</li><li>Contains the rental amount</li><li>Document must include your name</li></ul>                                                                                                 |
| Sale of Property       | <ul><li>A sale contract</li></ul>                                                                                                                                                                                                                                                                                                                                          | <ul><li>Contains the sale amount</li><li>Document must include your name</li></ul>                                                                                                                                                           |
| Sale of company        | <ul><li>A sale contract, and</li><li>A screenshot of the register of companies detailing the sale/change of ownership</li></ul>                                                                                                                                                                                                                                            | <ul><li>Contains a balance or financial value</li><li>Contains your name and information sufficient for us to confirm your identity matches the details on your MoonPay account</li></ul>                                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.avici.money/getting-started/virtual-accounts/fees-and-limits.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
