# Business Accounts

We're live for early access to Business Accounts. We offer both Business Cards and Onramps & Offramps. \
\
To join the waitlist, fill this form –<https://forms.avici.money/biz>

### Supported Regions

#### Cards

{% tabs %}
{% tab title="Supported Regions" %}
Argentina\
Antigua & Barbuda\
Bahamas\
Belize\
Bolivia\
Brazil\
Barbados\
Colombia\
Costa Rica\
Cayman Islands\
Dominica Republica\
Dominicana\
Ecuador\
Grenada\
Guatemala\
Guyana\
Honduras\
Saint Kitts and Nevis\
Saint Lucia\
Mexico\
Panama\
Peru\
Paraguay\
El Salvador\
Suriname\
Turks & Caicos Islands\
Trinidad and Tobago\
Uruguay\
Saint Vincent and the Grenadines\
Australia\
Philippines\
Japan\
New Zealand\
Hong Kong\
Singapore\
Nigeria (Requires conditional approval)\
Kenya\
South Africa\
UAE\
Pakistan\
Ghana
{% endtab %}

{% tab title="Un-Supported regions" %}
Russia\
Belarus\
Venezuela\
Cuba\
Iran\
Syria\
North Korea\
Ukraine\
Turkey\
Israel\
Mainland China\
India\
Vietnam\
Nepal\
Iraq

#### Cannot spend in the following countries

Syria\
Iran\
Cuba\
North Korea\
Russia\
Ukraine\
Venezuela
{% endtab %}

{% tab title="Supported US States" %}
Arizona\
Delaware\
Georgia\
Idaho\
Louisiana\
Maryland\
Montana\
Ohio\
Oregon\
Rhode Island\
Washington\
Wisconsin
{% endtab %}
{% endtabs %}

### Onramp and Offramp Accounts

| Jurisdiction                         | ISO3 | ISO2 | Risk Rating |
| ------------------------------------ | ---- | ---- | ----------- |
| Afghanistan                          | AFG  | AF   | Unsupported |
| Albania                              | ALB  | AL   | Supported   |
| Algeria                              | DZA  | DZ   | Supported   |
| American Samoa                       | ASM  | AS   | Unsupported |
| Andorra                              | AND  | AD   | Supported   |
| Angola                               | AGO  | AO   | Supported   |
| Anguilla                             | AIA  | AI   | Supported   |
| Antigua and Barbuda                  | ATG  | AG   | Supported   |
| Argentina                            | ARG  | AR   | Supported   |
| Armenia                              | ARM  | AM   | Supported   |
| Aruba                                | ABW  | AW   | Supported   |
| Australia                            | AUS  | AU   | Supported   |
| Austria                              | AUT  | AT   | Supported   |
| Azerbaijan                           | AZE  | AZ   | Supported   |
| Bahamas                              | BHS  | BS   | Supported   |
| Bahrain                              | BHR  | BH   | Supported   |
| Bangladesh                           | BGD  | BD   | Unsupported |
| Barbados                             | BRB  | BB   | Unsupported |
| Belarus                              | BLR  | BY   | Unsupported |
| Belgium                              | BEL  | BE   | Supported   |
| Belize                               | BLZ  | BZ   | Supported   |
| Benin                                | BEN  | BJ   | Supported   |
| Bermuda                              | BMU  | BM   | Supported   |
| Bhutan                               | BTN  | BT   | Supported   |
| Bolivia                              | BOL  | BO   | Supported   |
| Bosnia and Herzegovina               | BIH  | BA   | Supported   |
| Botswana                             | BWA  | BW   | Supported   |
| Brazil                               | BRA  | BR   | Supported   |
| Brunei Darussalam                    | BRN  |      | Supported   |
| Bulgaria                             | BGR  | BG   | Supported   |
| Burkina Faso                         | BFA  | BF   | Unsupported |
| Burundi                              | BDI  | BI   | Supported   |
| Cape Verde                           | CPV  | CV   | Supported   |
| Cambodia                             | KHM  | KH   | Supported   |
| Cameroon                             | CMR  | CM   | Supported   |
| Canada                               | CAN  | CA   | Unsupported |
| Cayman Islands                       | CYM  | KY   | Supported   |
| Central African Republic             | CAF  | CF   | Supported   |
| Chad                                 | TCD  | TD   | Supported   |
| Chile                                | CHL  | CL   | Supported   |
| China                                | CHN  | CN   | Unsupported |
| Colombia                             | COL  | CO   | Supported   |
| Comoros                              | COM  | KM   | Supported   |
| Cook Island                          | COK  | CK   | Supported   |
| Costa Rica                           | CRI  | CR   | Supported   |
| Cote D'Ivoire                        | CIV  | CI   | Supported   |
| Croatia                              | HRV  | HR   | Supported   |
| Cuba                                 | CUB  | CU   | Unsupported |
| Curacao                              | CUW  | CW   | Supported   |
| Cyprus                               | CYP  | CY   | Supported   |
| Czech Republic                       | CZE  | CZ   | Supported   |
| Denmark                              | DNK  | DK   | Supported   |
| Djibouti                             | DJI  | DJ   | Supported   |
| Dominica                             | DMA  | DM   | Supported   |
| Dominican Republic                   | DOM  | DO   | Supported   |
| Ecuador                              | ECU  | EC   | Supported   |
| Egypt                                | EGY  | EG   | Supported   |
| El Salvador                          | SLV  | SV   | Supported   |
| Equatorial Guinea                    | GNQ  | GQ   | Supported   |
| Eritrea                              | ERI  | ER   | Supported   |
| Estonia                              | EST  | ET   | Supported   |
| Eswatini                             | SWZ  | SZ   | Supported   |
| Ethiopia                             | ETH  | ET   | Supported   |
| Faroe islands                        | FRO  | FI   | Supported   |
| Fiji                                 | FJI  | FJ   | Supported   |
| Finland                              | FIN  | FI   | Supported   |
| France                               | FRA  | FR   | Supported   |
| Gabon                                | GAB  | GA   | Supported   |
| Gambia                               | GMB  | GM   | Supported   |
| Georgia                              | GEO  | GE   | Supported   |
| Germany                              | DEU  | DE   | Supported   |
| Ghana                                | GHA  | GH   | Supported   |
| Gibraltar                            | GIB  | GI   | Supported   |
| Greece                               | GRC  | GR   | Supported   |
| Grenada                              | GRD  | GD   | Supported   |
| Guam                                 | GUM  | GU   | Supported   |
| Guatemala                            | GTM  | GT   | Supported   |
| Guernsey                             | GGY  | GG   | Supported   |
| Guinea                               | GIN  | GN   | Supported   |
| Guinea-Bissau                        | GNB  | GW   | Unsupported |
| Guyana                               | GUY  | GY   | Supported   |
| Haiti                                | HTI  | HT   | Unsupported |
| Honduras                             | HND  | HN   | Supported   |
| Hong Kong SAR, China                 | HKG  | HK   | Supported   |
| Hungary                              | HUN  | HU   | Supported   |
| Iceland                              | ISL  | IS   | Supported   |
| India                                | IND  | IN   | Supported   |
| Indonesia                            | IDN  | ID   | Supported   |
| Iran                                 | IRN  | IR   | Unsupported |
| Iraq                                 | IRQ  | IQ   | Unsupported |
| Ireland                              | IRL  | IE   | Supported   |
| Isle of Man                          | IMN  | IM   | Supported   |
| Israel                               | ISR  | IL   | Supported   |
| Italy                                | ITA  | IT   | Supported   |
| Jamaica                              | JAM  | JM   | Unsupported |
| Japan                                | JPN  | JP   | Unsupported |
| Jersey                               | JEY  | JE   | Supported   |
| Jordan                               | JOR  | JO   | Supported   |
| Kazakhstan                           | KAZ  | KZ   | Supported   |
| Kenya                                | KEN  | KE   | Supported   |
| Kiribati                             | KIR  | KB   | Supported   |
| Kosovo                               | XXK  | XK   | Unsupported |
| Kuwait                               | KWT  | KW   | Supported   |
| Kyrgyzstan                           | KGZ  | KG   | Supported   |
| Laos                                 | LAO  | LA   | Supported   |
| Latvia                               | LVA  | LV   | Supported   |
| Lebanon                              | LBN  | LB   | Unsupported |
| Lesotho                              | LSO  | LS   | Supported   |
| Liberia                              | LBR  | LR   | Unsupported |
| Libya                                | LBY  | LY   | Unsupported |
| Liechtenstein                        | LIE  | LI   | Supported   |
| Lithuania                            | LTU  | LT   | Supported   |
| Luxembourg                           | LUX  | LX   | Supported   |
| Macao SAR, China                     | MAC  | MO   | Unsupported |
| North Macedonia                      | MKD  | MK   | Supported   |
| Madagascar                           | MDG  | MG   | Unsupported |
| Malawi                               | MWI  | MW   | Supported   |
| Malaysia                             | MYS  | MY   | Unsupported |
| Maldives                             | MDV  | MV   | Supported   |
| Mali                                 | MLI  | ML   | Supported   |
| Malta                                | MLT  | MT   | Supported   |
| Marshall Islands                     | MHL  | MH   | Supported   |
| Martinique                           | MTQ  | MQ   | Supported   |
| Mauritania                           | MRT  | MR   | Supported   |
| Mauritius                            | MUS  | MU   | Supported   |
| Mexico                               | MEX  | MX   | Supported   |
| Moldova                              | MDA  | MD   | Supported   |
| Monaco                               | MCO  | MC   | Supported   |
| Mongolia                             | MNG  | MN   | Unsupported |
| Montenegro                           | MNE  | ME   | Supported   |
| Montserrat                           | MSR  | MS   | Supported   |
| Morocco                              | MAR  | MA   | Unsupported |
| Mozambique                           | MOZ  | MZ   | Supported   |
| Myanmar                              | MMR  | MM   | Unsupported |
| Namibia                              | NAM  | NA   | Supported   |
| Nauru                                | NRU  | NR   | Supported   |
| Nepal                                | NPL  | NP   | Supported   |
| Netherlands                          | NLD  | NL   | Supported   |
| New Caledonia                        | NCL  | NC   | Supported   |
| New Zealand                          | NZL  | NZ   | Supported   |
| Nicaragua                            | NIC  | NI   | Unsupported |
| Niger                                | NER  | NE   | Supported   |
| Nigeria                              | NGA  | NG   | Unsupported |
| Niue                                 | NIU  | NU   | Supported   |
| Korea, North                         | PRK  | KP   | Unsupported |
| Norway                               | NOR  | NO   | Supported   |
| Oman                                 | OMN  | OM   | Supported   |
| Pakistan                             | PAK  | PK   | Unsupported |
| Palau                                | PLW  | PW   | Supported   |
| Palestine                            | PSE  | PS   | Unsupported |
| Panama                               | PAN  | PA   | Unsupported |
| Papua New Guinea                     | PNG  | PG   | Supported   |
| Paraguay                             | PRY  | PY   | Supported   |
| Peru                                 | PER  | PE   | Supported   |
| Philippines                          | PHL  | PH   | Supported   |
| Poland                               | POL  | PL   | Supported   |
| Portugal                             | PRT  | PT   | Supported   |
| Puerto Rico                          | PRI  | PR   | Supported   |
| Qatar                                | QAT  | QT   | Supported   |
| Romania                              | ROU  | RO   | Supported   |
| Russia                               | RUS  | RU   | Unsupported |
| Rwanda                               | RWA  | RW   | Supported   |
| Saint Helena, Ascension and Tristan  | SHN  | SH   | Supported   |
| Saint Kitts and Nevis                | KNA  | KN   | Supported   |
| Saint Lucia                          | LCA  | LC   | Supported   |
| Saint Pierre and Miquelon            | SPM  | PM   | Supported   |
| Saint Vincent and the Grenadines     | VCT  | SV   | Supported   |
| Samoa                                | WSM  | WS   | Supported   |
| San Marino                           | SMR  | SM   | Supported   |
| Sao Tome and Principe                | STP  | ST   | Supported   |
| Saudi Arabia                         | SAU  | SA   | Supported   |
| Senegal                              | SEN  | SN   | Unsupported |
| Serbia                               | SRB  | RS   | Supported   |
| Seychelles                           | SYC  | SC   | Supported   |
| Sierra Leone                         | SLE  | SL   | Supported   |
| Singapore                            | SGP  | SG   | Supported   |
| Slovakia                             | SVK  | SK   | Supported   |
| Slovenia                             | SVN  | SI   | Supported   |
| Solomon Islands                      | SLB  | SB   | Supported   |
| Somalia                              | SOM  | SO   | Unsupported |
| South Africa                         | ZAF  | ZA   | Supported   |
| Korea, South                         | KOR  | KR   | Supported   |
| South Sudan                          | SSD  | SS   | Unsupported |
| Spain                                | ESP  | ES   | Supported   |
| Sri Lanka                            | LKA  | LK   | Supported   |
| St Maarten                           | SXM  | SX   | Supported   |
| Sudan                                | SDN  | SD   | Unsupported |
| Suriname                             | SUR  | SR   | Supported   |
| Sweden                               | SWE  | SE   | Supported   |
| Switzerland                          | CHE  | CH   | Supported   |
| Syrian Arab Republic                 | SYR  | SY   | Unsupported |
| Taiwan                               | TWN  | TJ   | Supported   |
| Tajikistan                           | TJK  | TW   | Supported   |
| Tanzania                             | TZA  | TZ   | Supported   |
| Thailand                             | THA  | TH   | Supported   |
| The Democratic Republic Of The Congo | COD  | CD   | Unsupported |
| Timor-Leste                          | TLS  | TL   | Supported   |
| Togo                                 | TGO  | TG   | Supported   |
| Tonga                                | TON  | TO   | Supported   |
| Trinidad and Tobago                  | TTO  | TT   | Supported   |
| Tunisia                              | TUN  | TN   | Supported   |
| Turkey                               | TUR  | TR   | Supported   |
| Turkmenistan                         | TKM  | TM   | Supported   |
| Turks and Caicos Islands             | TCA  | TC   | Supported   |
| Uganda                               | UGA  | UG   | Unsupported |
| Ukraine                              | UKR  | UA   | Unsupported |
| United Arab Emirates                 | ARE  | AE   | Supported   |
| United Kingdom                       | GBR  | GB   | Supported   |
| United States                        | USA  | US   | Supported   |
| United States Virgin Islands         | VIR  | VI   | Unsupported |
| Uruguay                              | URY  | UY   | Supported   |
| Uzbekistan                           | UZB  | UZ   | Supported   |
| Vanuatu                              | VUT  | VU   | Supported   |
| Venezuela                            | VEN  | VE   | Unsupported |
| Vietnam                              | VNM  | VN   | Supported   |
| Virgin Islands British               | VGB  | VG   | Supported   |
| Yemen                                | YEM  | YE   | Unsupported |
| Zambia                               | ZMB  | ZM   | Supported   |
| Zimbabwe                             | ZWE  | ZW   | Unsupported |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.avici.money/~/revisions/DAHQ8YoevB8DOP5QFsZW/getting-started/business-accounts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
